-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
| Basic technical parameters | |||
| Parameter name | Company | Model and specification | |
| RX01-IC-G1.6 | RX01-IC-G2.5 | ||
| Maximum flow | m3/h | 2.5 | 4 |
| Minimum flow | m3/h | 0.016 | 0.025 |
| Maximum working pressure | kPa | 30 | |
| Maximum allowable value of pressure loss | Pa | 250 | |
| Maximum allowable error | / | qmin≤q<qt時, ±3% | |
| qt≤q<qmax時, ±1.5% | |||
| Tightness | kPa | Input air 1.5 times the maximum working pressure for three minutes without leakage | |
| Long term operation performance | / | It shall meet the requirements of national standard GB / t6968-2019 membrane gas meter after running for 5000h under the maximum flow | |
| Service temperature | ℃ | -10~+40 | |
| Accuracy class | 級 | 1.5 | |
| IC card service life | 次 | ≥10000 | |
| Motor valve life | 次 | ≥10000 | |
| Supply voltage | V | 6(4 No. 5 alkaline batteries) | |
| Static working current | uA | ≤10 | |
Dimension drawing:
| Model / Size | M | S | L | B | H | D | Quality(kg) |
RX01-IC-G1.6 | M30×2 | 130 | 172 | 155 | 225 | 63 | 2 |
